<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Learning Technology) ²</title>
	<atom:link href="http://jimhagen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimhagen.com</link>
	<description>James Hagen</description>
	<lastBuildDate>Sun, 26 Jul 2009 09:06:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of School</title>
		<link>http://jimhagen.com/2009/07/26/end-of-school/</link>
		<comments>http://jimhagen.com/2009/07/26/end-of-school/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:06:57 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[21stCentury]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[PD]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=178</guid>
		<description><![CDATA[In his recent post &#8220;End of Web&#8220;, Dean Groom explains his thinking behind an alternative reality game as a sandbox for professional development in 21st Century Learning. The essence is this: &#8220;if you want teachers to learn about enquiry/technology then use this as something to ground it.&#8221;
It&#8217;s often struck me that professional development in education [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/07/26/end-of-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching in a Disintermediated World</title>
		<link>http://jimhagen.com/2009/07/26/teaching-in-a-disintermediated-world/</link>
		<comments>http://jimhagen.com/2009/07/26/teaching-in-a-disintermediated-world/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:05:21 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[21stCentury]]></category>
		<category><![CDATA[disintermediation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=170</guid>
		<description><![CDATA[In his recent post &#8220;Cutting out the Middleman&#8220;, Chris Betcher asks, &#8220;Who are the educational middlemen?&#8221; In other words, who faces the chop if disintermediation affects education as it has other industries? I have a few thoughts on this subject that I&#8217;ll share here.
In about 2000 I attended a presentation by Alan November in which [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/07/26/teaching-in-a-disintermediated-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging learners in Moodle &#8211; part 1</title>
		<link>http://jimhagen.com/2009/06/15/engaging-learners-in-moodle-part-1/</link>
		<comments>http://jimhagen.com/2009/06/15/engaging-learners-in-moodle-part-1/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:01:49 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[learning design]]></category>
		<category><![CDATA[narrative]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=131</guid>
		<description><![CDATA[Foster independent learning through the thoughtful design of your Moodle course. Courses that simply contain lists of links to a teacher's favourite web sites and documents are unlikely to be independently explored by students no matter what the circumstance. This article illustrates how students can be enticed to explore the resources and activities of a Moodle course by embedding hyperlinks into a simple narrative. As students follow links from the narrative, they discover additional resources to meander through. The 'book' activity in particular is a great tool for packaging resources into a single page in a format that facilitates this sort of investigative meandering.]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/06/15/engaging-learners-in-moodle-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infuse it!</title>
		<link>http://jimhagen.com/2009/06/02/infuse-it/</link>
		<comments>http://jimhagen.com/2009/06/02/infuse-it/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:23:27 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=119</guid>
		<description><![CDATA[In the posting titled &#8220;I don&#8217;t want to integrate it, I want to embed it!&#8220;, Jeff Utecht wrote that the word &#8216;integrate&#8217; gets on his nerves. I&#8217;ve also pondered this for some time because it gets on my nerves too. But I&#8217;ve come to the conclusion that the word &#8216;embed&#8217; is also inappropriate. To embed [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/06/02/infuse-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Safety</title>
		<link>http://jimhagen.com/2009/06/01/cyber-safety/</link>
		<comments>http://jimhagen.com/2009/06/01/cyber-safety/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:54:53 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Cyber Safety]]></category>
		<category><![CDATA[cyber safety]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=113</guid>
		<description><![CDATA[Even before the recent cyber bullying bruhaha at another Sydney girls school, we&#8217;ve been taking cyber safety pretty seriously at Kambala. Initiatives have included presentations by Greg Gebhart to staff and parents and Tom Woods to Year 10 students. In pastoral care we are endeavouring to raise student awareness of cyber safety issues, such as [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/06/01/cyber-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed RSS feeds into a Web page</title>
		<link>http://jimhagen.com/2009/06/01/embed-rss-feeds-into-a-web-page/</link>
		<comments>http://jimhagen.com/2009/06/01/embed-rss-feeds-into-a-web-page/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:19:56 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Feed2JS]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=97</guid>
		<description><![CDATA[In the March/April 2009 (not May as stated in the screen cast below)  issue of Learning &#38; Leading with Technology is an article explaining how to create custom RSS feeds using a tool called Feed2JS. This screen cast demonstrates how to use Feed2JS to create a &#8216;library&#8217; of RSS feeds using the Moodle Book [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/06/01/embed-rss-feeds-into-a-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Clipmarks to your Blog</title>
		<link>http://jimhagen.com/2009/03/19/publish-clipmarks-to-your-blog/</link>
		<comments>http://jimhagen.com/2009/03/19/publish-clipmarks-to-your-blog/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:30:23 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Clipmarks Blog]]></category>

		<guid isPermaLink="false">http://jimhagen.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve commenced using Clipmarks recently to record and organise readings I&#8217;ve come across on the web related to research I&#8217;m doing. At the same time, I&#8217;m exploring technologies that will allow me to share what I&#8217;m doing with others. The ability to post Clipmarks directly to my Wordpress blog has intriguing possibilities and what better [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/03/19/publish-clipmarks-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Cumulus &#8211; did you know?</title>
		<link>http://jimhagen.com/2009/03/15/wp-cumulus-did-you-know/</link>
		<comments>http://jimhagen.com/2009/03/15/wp-cumulus-did-you-know/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:12:14 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://jimhagen.com/wordpress/?p=64</guid>
		<description><![CDATA[WP-Cumulus is a Wordpress plugin developed by Roy Tanck that allows you to display your site&#8217;s tags, categories or both using a Flash movie that rotates them in 3D. It works just like a regular tags cloud, but is more visually exciting.
]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/03/15/wp-cumulus-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FancyZoom &#8211; did you know?</title>
		<link>http://jimhagen.com/2009/03/15/fancyzoom-did-you-know/</link>
		<comments>http://jimhagen.com/2009/03/15/fancyzoom-did-you-know/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:23:01 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[FancyZoom]]></category>

		<guid isPermaLink="false">http://jimhagen.com/wordpress/?p=41</guid>
		<description><![CDATA[


FancyZoom is a free (for non-commercial purposes) javascript website feature created by Cabel Sasser that zooms images inline instead of opening a separate web page. Click the Lego figure on the left to see for yourself. You can download FancyZoom here.



]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/03/15/fancyzoom-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle News Forum &#8211; did you know?</title>
		<link>http://jimhagen.com/2009/03/14/news-forum-did-you-know/</link>
		<comments>http://jimhagen.com/2009/03/14/news-forum-did-you-know/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:45:39 +0000</pubDate>
		<dc:creator>jhagen</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[News Forum]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jimhagen.com/wordpress/?p=27</guid>
		<description><![CDATA[One in a series of mini-tutorials originally emailed to busy colleagues.

All courses in Moodle have a News Forum.
Only the teacher can post news and announcements in a course&#8217;s News Forum.
All students enrolled in a course are automatically &#8217;subscribed&#8217; to the course&#8217;s News Forum.
Anyone who is subscribed to a Forum automatically is sent an email of [...]]]></description>
		<wfw:commentRss>http://jimhagen.com/2009/03/14/news-forum-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
